Description
Keep your devices powered anywhere with the 300W/500W Portable Power Station! Featuring 460Wh LiFePO4 batteries, dual 110V/220V outlets, LED display, and solar charging capability—perfect for camping, RV trips, and outdoor adventures.
$87.99 – $476.99Price range: $87.99 through $476.99
Keep your devices powered anywhere with the 300W/500W Portable Power Station! Featuring 460Wh LiFePO4 batteries, dual 110V/220V outlets, LED display, and solar charging capability—perfect for camping, RV trips, and outdoor adventures.
| Weight | 6 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Application | Solar Power Storage |
| Hign-concerned Chemical | None |
| Display screen | Yes |
| Nominal Capacity | 76.8Wh/256Wh/460Wh |
| Certification | CE, FCC, UL |
| Size | 271*172*228 |
| Model Number | Power Station |
| Type | LiFePO4 |
| Set Type | Charger Sets |
| Rated Power | 100W/300W/500W |
| Output Waveform | Pure Sine Wave |
| AC Output Voltage | 220V/110V±15% |
| AC Output Frequency | 50Hz/60Hz ±2Hz |
| AC Output Socket | Universal Socket |
| DC Output Voltage | DC5V 2.4A, 2*USB; DC12V 3A, 2*DC5521 |
| Battery Type | LiFePO4 |
| Battery Capacity | 76.8wH/230wh/460Wh |
| feature 1 | 100W portable power Station |
| feature 2 | camping Power bank |
| feature 3 | solar power station |
| feature 4 | emergency Solar Generator |
| feature 5 | home portable power Station |
| feature 6 | portable charging station |
| feature 7 | Outdoor LiFePO4 |
| feature 8 | mobile phone laptop charger |




Reviews
There are no reviews yet.